This is a list of all 12 bridges from the suspension bridge inventory crossing Teesta River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 5875 (added 2021-05-18) |
Name: | (footbridge) |
Location: | Menglee, Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.273063 N 88.439039 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 8578 (added 2024-05-11) |
Name: | (footbridge) |
Location: | Namthang (नामथाङ), Namchi and Bagheykhola (बघेय्खोला), Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.204503 N 88.484879 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 116.1 meters (381 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 5876 (added 2021-05-18) |
Name: | (footbridge) |
Location: | Sripatam, Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.296157 N 88.444121 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 6232 (added 2021-07-17) |
Name: | (suspension bridge) |
Location: | Dikchu, Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.411613 N 88.515914 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Cables: | Wire |
Main Span: | 1 |
Bridgemeister ID: | 4631 (added 2020-06-07) |
Name: | (suspension bridge) |
Location: | NHPC Quarters, Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.249695 N 88.458803 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 8020 (added 2023-12-16) |
Name: | (suspension bridge) |
Location: | Sangkalang, Mangan (मंगन), Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.509053 N 88.526450 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Only towers remain, since 2018 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 88.4 meters (290 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 8021 (added 2023-12-16) |
Name: | (suspension bridge) |
Location: | Sangkalang, Mangan (मंगन), Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.509085 N 88.526522 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Destroyed, October, 2023 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 94.5 meters (310 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 5871 (added 2021-05-18) |
Name: | (suspension bridge) |
Location: | Teesta Bazar and Kalimpong, West Bengal, India |
Crossing: | Teesta River |
Coordinates: | 27.059664 N 88.425719 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Only towers remain (last checked: 2020) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 5872 (added 2021-05-18) |
Name: | (suspension bridge) |
Location: | Teesta Bazar and Kalimpong, West Bengal, India |
Crossing: | Teesta River |
Use: | Vehicular |
Status: | Removed |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 4380 (added 2020-04-12) |
Name: | Majitar |
Location: | Majitar, Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.185443 N 88.496721 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 8576 (added 2024-05-04) |
Name: | Mining |
Location: | Mining (मिनिंग), Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.177486 N 88.514197 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Only towers remain (last checked: 2023) |
Main Span: | 1 x 83.8 meters (275 feet) estimated |
External Links:
Bridgemeister ID: | 8633 (added 2024-06-15) |
Name: | Singtam |
Location: | Singtam (सिंगतम) and Adarsh Gaon, Sikkim, India |
Crossing: | Teesta River |
Coordinates: | 27.231275 N 88.491606 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Only towers remain, since c. 2012-2015 |
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.