This is a list of all 9 bridges from the suspension bridge inventory crossing Niagara River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 29 (added before 2003) |
Year Completed: | 1848 |
Name: | Niagara Suspension |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Principals: | Charles Ellet |
References: | BOB, BPL, HBE, ONF, PTS2 |
Use: | Vehicular (one-lane) |
Status: | Removed |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 234.7 meters (770 feet) |
Deck width: | 7.5 feet |
Notes:
Bridgemeister ID: | 35 (added before 2003) |
Year Completed: | 1851 |
Name: | Lewiston-Queenston |
Location: | Lewiston, New York, USA and Queenston, Ontario, Canada |
Crossing: | Niagara River |
Principals: | Edward Serrell |
References: | AAJ, BOB, BPL, HBE, PTS2 |
Use: | Vehicular |
Status: | Wrecked, 1864 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 258.8 meters (849 feet) |
Deck width: | 21 feet (AAJ: 19.5 feet) |
Notes:
External Links:
Bridgemeister ID: | 51 (added before 2003) |
Year Completed: | 1855 |
Name: | Niagara Suspension |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Principals: | John A. Roebling |
References: | AAJ, BAAW, BBR, BFL, BMA, BOB, BPL, HBE, LIR, NSB, ONF, PTS2, SA18810716, SJR |
Use: | Rail (heavy rail) and Vehicular (double-deck), with walkway |
Status: | Replaced, 1897 |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 250.3 meters (821.3 feet) |
Notes:
External Links:
Bridgemeister ID: | 70 (added before 2003) |
Year Completed: | 1869 |
Name: | Clifton |
Also Known As: | Upper, Niagara-Clifton, Falls View, First Falls View |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Coordinates: | 43.089722 N 79.069694 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Samuel Keefer |
References: | AAJ, BPL, HBE, PTS2 |
Use: | Vehicular |
Status: | Replaced, 1889 |
Main Cables: | Wire (iron) |
Main Span: | 1 x 386.6 meters (1,268.3 feet) |
Deck width: | 10 feet |
Notes:
External Links:
Bridgemeister ID: | 319 (added before 2003) |
Year Completed: | 1879 |
Name: | Castor |
Also Known As: | Burning Springs |
Location: | Cynthia Islands, Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 848 (added before 2003) |
Year Completed: | 1879 |
Name: | Pollux |
Also Known As: | Burning Springs |
Location: | Cynthia Islands, Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Status: | Removed |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 2120 (added 2006-09-17) |
Year Completed: | 1889 |
Name: | Second Falls View |
Also Known As: | Upper |
Location: | Niagara Falls, New York, USA and Niagara Falls, Ontario, Canada |
Crossing: | Niagara River |
Coordinates: | 43.088806 N 79.068722 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | G.M. Harrington, George W. McNulty |
Use: | Vehicular |
Status: | Removed, late 1890's |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 108 (added before 2003) |
Year Completed: | 1899 |
Name: | Lewiston-Queenston |
Location: | Lewiston, New York, USA and Queenston, Ontario, Canada |
Crossing: | Niagara River |
Principals: | L.L. Buck, R.S. Buck |
References: | AAJ, BPL, HBE, PTS2 |
Use: | Vehicular and Rail (streetcar) |
Status: | Replaced, 1962 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 317 meters (1,040 feet) |
Deck width: | 17 feet |
Notes:
Bridgemeister ID: | 649 (added 2003-02-17) |
Name: | Sister Island |
Location: | Niagara Falls, New York, USA |
Crossing: | Niagara River |
At or Near Feature: | Three Sister Islands |
References: | HBE |
Use: | Footbridge |
Status: | Removed |
Main Cables: | Wire |
Suspended Spans: | 1 |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.