This is a list of all 4 bridges from the suspension bridge inventory crossing Whitewater River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 68 (added before 2003) |
Year Completed: | 1868 |
Name: | Calloway's Ford |
Also Known As: | Whitewater, Harrison's |
Location: | Elizabethtown vicinity, Hamilton County, Ohio, USA |
Crossing: | Whitewater River |
Coordinates: | 39.183116 N 84.792638 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | John Gray, Morse, Young |
References: | EOV |
Use: | Vehicular |
Status: | Removed, 1920 |
Main Cables: | Wire (iron) |
Main Span: | 1 x 144.8 meters (475 feet) |
Deck width: | 22 feet |
Notes:
Bridgemeister ID: | 81 (added before 2003) |
Year Completed: | 1873 |
Name: | Harrison |
Location: | Harrison, Ohio and Dearborn County, Indiana, USA |
Crossing: | Whitewater River |
Principals: | James W. Shipman and Co. |
References: | EOV |
Use: | Vehicular (one-lane) |
Status: | Destroyed, 1913, by flood |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 2307 (added 2007-04-30) |
Year Completed: | 1988 |
Name: | (footbridge) |
Location: | Richmond, Indiana, USA |
Crossing: | Whitewater River |
At or Near Feature: | Whitewater Gorge |
Coordinates: | 39.83331 N 84.89902 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2007) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 2306 (added 2007-04-30) |
Year Completed: | 2005 |
Name: | (footbridge) |
Location: | Cambridge City, Indiana, USA |
Crossing: | Whitewater River |
At or Near Feature: | Creitz Park |
Coordinates: | 39.81527 N 85.16978 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Milestone Construction Co., Jim Sweet |
Use: | Footbridge |
Status: | In use (last checked: 2008) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.