This is a list of all 23 bridges from the suspension bridge inventory crossing Neelum River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 3538 (added 2019-12-25) |
Name: | (footbridge) |
Location: | Taobat, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.730911 N 74.702752 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 3529 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Athmuqam, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.588685 N 73.916023 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3530 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Dudhnial vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.720378 N 74.053991 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3532 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Dudhnial vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.722403 N 74.136951 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 5831 (added 2021-04-15) |
Name: | (suspension bridge) |
Location: | Ghund Nanori, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.429011 N 73.692542 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 3523 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Jagran vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.498850 N 73.839017 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3524 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Jagran vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.451590 N 73.819055 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3525 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Jagran vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.442079 N 73.812973 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3536 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Machal, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.814096 N 74.422981 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 6131 (added 2021-07-05) |
Name: | (suspension bridge) |
Location: | Muzzaffarabad, Azad Jammu and Kashmir, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.358838 N 73.471767 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2020) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 3521 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Nausadda, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.407957 N 73.714721 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3520 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Panjgiran vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.455681 N 73.595591 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3519 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Patikka, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.448967 N 73.547711 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 3528 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Salkhala vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.578762 N 73.894514 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3526 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Salkhala, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.558581 N 73.877405 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3527 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Salkhala, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.569474 N 73.897993 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3533 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Sharda vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.756317 N 74.138250 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3534 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Sharda, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.794718 N 74.187727 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Derelict (last checked: 2014) |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 3535 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Sharda, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.794682 N 74.187950 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2014) |
Main Cables: | Wire |
Notes:
Bridgemeister ID: | 3537 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Thingi vicinity, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.767013 N 74.615949 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3539 (added 2019-12-25) |
Name: | (suspension bridge) |
Location: | Wampore, Jammu and Kashmir, India |
Crossing: | Neelum River |
Coordinates: | 34.639511 N 74.808863 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3531 (added 2019-12-25) |
Name: | Al-Haawi |
Location: | Dudhnial, Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.705105 N 74.105912 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Bridgemeister ID: | 3522 (added 2019-12-25) |
Name: | Teetwal |
Location: | Teetwal, Jammu and Kashmir, India and Pakistan |
Crossing: | Neelum River |
Coordinates: | 34.389493 N 73.770218 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Notes:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.