This is a list of all 9 bridges from the suspension bridge inventory crossing Neckar River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 1112 (added 2004-01-04) |
Year Completed: | 1845 |
Name: | Kettenbrücke |
Also Known As: | Chain, Ketten |
Location: | Mannheim, Germany |
Crossing: | Neckar River |
Coordinates: | 49.494167 N 8.472222 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | PTS2 |
Use: | Vehicular |
Status: | Demolished, 1889 |
Main Cables: | Chain (iron) |
Suspended Spans: | 3 |
Main Span: | 1 x 86 meters (282 feet) |
Side Spans: | 2 |
Notes:
External Links:
Bridgemeister ID: | 8461 (added 2024-03-17) |
Year Completed: | 1891 |
Name: | Friedrichsbrücke |
Location: | Mannheim, Germany |
Crossing: | Neckar River |
Coordinates: | 49.493861 N 8.471778 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Replaced |
Suspended Spans: | 3 |
Main Span: | 1 x 74.7 meters (245.1 feet) |
Side Spans: | 2 x 56.15 meters (184.2 feet) |
Notes:
External Links:
Bridgemeister ID: | 8462 (added 2024-03-17) |
Year Completed: | 1940 |
Name: | Friedrichsbrücke |
Location: | Mannheim, Germany |
Crossing: | Neckar River |
Coordinates: | 49.494500 N 8.472417 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | Destroyed, March 25, 1945 |
Suspended Spans: | 3 |
Main Span: | 1 |
Side Spans: | 2 |
Notes:
External Links:
Bridgemeister ID: | 2153 (added 2006-11-21) |
Year Completed: | 1962 |
Name: | (pipeline bridge) |
Location: | Aldingen, Baden-Württemberg, Germany |
Crossing: | Neckar River |
Coordinates: | 48.853198 N 9.249430 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Waagner-Biro Brückenbau AG |
Use: | Pipeline and Footbridge |
Status: | In use (last checked: 2006) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 103 meters (337.9 feet) |
Deck width: | 0.35 meter walkway, 0.44 meter diameter pipe |
Notes:
Bridgemeister ID: | 2150 (added 2006-11-18) |
Year Completed: | 1967 |
Name: | (pipeline bridge) |
Location: | Neckargröningen, Remseck, Baden-Württemberg, Germany |
Crossing: | Neckar River |
Coordinates: | 48.878357 N 9.277363 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Waagner-Biro Brückenbau AG |
Use: | Pipeline and Footbridge |
Status: | Extant (last checked: 2018) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 80 meters (262.5 feet) |
Deck width: | 0.75 meters |
Notes:
External Links:
Bridgemeister ID: | 577 (added 2002-12-31) |
Year Completed: | 1988 |
Name: | Max-Eyth |
Also Known As: | Neckar River |
Location: | Stuttgart-Mühlhausen and Stuttgart-Hofen, Baden-Württemberg, Germany |
Crossing: | Neckar River |
At or Near Feature: | Max-Eyth-See |
Coordinates: | 48.834163 N 9.208899 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Schlaich Bergermann Partner |
References: | BAR, BBU |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 2 |
Main Span: | 1 x 114 meters (374 feet) |
Side Span: | 1 x 14 meters (45.9 feet) |
Deck width: | 3.16 meters between side rails, 3.67 meters total |
External Links:
Bridgemeister ID: | 2253 (added 2007-04-08) |
Year Completed: | 2002 |
Name: | (footbridge) |
Location: | Pliezhausen vicinity, Baden-Württemberg, Germany |
Crossing: | Neckar River |
Coordinates: | 48.558365 N 9.219604 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Holzbau Amann GmbH |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Rod |
Suspended Spans: | 1 |
External Links:
Bridgemeister ID: | 2247 (added 2007-03-28) |
Year Completed: | 2006 |
Name: | (footbridge) |
Location: | Esslingen and Mettingen, Baden-Württemberg, Germany |
Crossing: | Neckar River |
Coordinates: | 48.744594 N 9.271616 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Schlaich Bergermann Partner, Ed. Züblin AG |
Use: | Footbridge |
Status: | In use (last checked: 2013) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 105 meters (344.5 feet) |
Deck width: | 3.1 meters |
External Links:
Bridgemeister ID: | 898 (added 2003-09-07) |
Name: | (footbridge) |
Location: | Marbach am Neckar, Baden-Württemberg, Germany |
Crossing: | Neckar River |
Coordinates: | 48.942221 N 9.252534 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 206) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 60 meters (196.9 feet) |
Deck width: | 2.3 meters |
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.