This is a list of all 15 bridges from the suspension bridge inventory crossing Magdalena River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 3606 (added 2019-12-31) |
Year Completed: | 1884 |
Name: | Real |
Also Known As: | Royal |
Location: | Girardot, Colombia |
Crossing: | Magdalena River |
Coordinates: | 4.288316 N 74.808793 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular, with walkway |
Status: | Collapsed |
Main Cables: | Wire |
Notes:
Image Sets:
Bridgemeister ID: | 2901 (added 2019-09-13) |
Year Completed: | 1950 |
Name: | Ospina Perez |
Location: | Girardot, Colombia |
Crossing: | Magdalena River |
Coordinates: | 4.288280 N 74.809032 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (two-lane, heavy vehicles) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Notes:
External Links:
Bridgemeister ID: | 3609 (added 2019-12-31) |
Name: | (pipeline bridge) |
Location: | Fortalecillas, Colombia |
Crossing: | Magdalena River |
Coordinates: | 3.028211 N 75.259552 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Pipeline |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 3610 (added 2019-12-31) |
Name: | (pipeline bridge) |
Location: | Fortalecillas, Colombia |
Crossing: | Magdalena River |
Coordinates: | 3.028217 N 75.259089 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Pipeline |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (iron) |
Bridgemeister ID: | 3614 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | El Balseadero, Colombia |
Crossing: | Magdalena River |
Coordinates: | 2.232436 N 75.647969 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2014) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 3615 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Maito and Elias, Colombia |
Crossing: | Magdalena River |
Coordinates: | 2.035072 N 75.914665 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Notes:
Bridgemeister ID: | 3616 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Maito and Elias, Colombia |
Crossing: | Magdalena River |
Status: | Only towers remain (last checked: 2019) |
Notes:
Bridgemeister ID: | 3611 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Neiva, Colombia |
Crossing: | Magdalena River |
Coordinates: | 2.942510 N 75.308717 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2015) |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Bridgemeister ID: | 3607 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Purificación, Colombia |
Crossing: | Magdalena River |
Coordinates: | 3.851737 N 74.931029 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (two-lane) |
Status: | In use (last checked: 2013) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 208 meters (682.4 feet) estimated |
Bridgemeister ID: | 3612 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Remolino Del Vicho, Colombia |
Crossing: | Magdalena River |
Coordinates: | 2.463053 N 75.567119 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2014) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 3613 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Remolino Del Vicho, Colombia |
Crossing: | Magdalena River |
Coordinates: | 2.463001 N 75.567199 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2014) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 3608 (added 2019-12-31) |
Name: | (suspension bridge) |
Location: | Suárez, Colombia |
Crossing: | Magdalena River |
Coordinates: | 4.042801 N 74.834412 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (two-lane) |
Status: | In use (last checked: 2014) |
Main Cables: | Wire (iron) |
Suspended Spans: | 1 |
Main Span: | 1 x 151 meters (495.4 feet) estimated |
Bridgemeister ID: | 3605 (added 2019-12-31) |
Name: | Cambao |
Location: | Cambao, Colombia |
Crossing: | Magdalena River |
Coordinates: | 4.905163 N 74.739833 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (two-lane) |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 3617 (added 2019-12-31) |
Name: | La Laguna |
Location: | La Laguna, Colombia |
Crossing: | Magdalena River |
Coordinates: | 1.950643 N 76.059030 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 1105 (added 2004-01-03) |
Name: | Luis I. Andrade |
Also Known As: | Rio Magdalena |
Location: | Honda (San Bartolomeo de Honda), Tolima, Colombia |
Crossing: | Magdalena River |
Coordinates: | 5.206923 N 74.734510 W |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (two-lane, heavy vehicles), with walkway |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.
Mail | Facebook | X (Twitter) | Bluesky