This is a list of all 13 bridges from the suspension bridge inventory crossing Lematang River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 8250 (added 2024-02-07) |
Year Completed: | 2024 |
Name: | Pagar Batu |
Location: | Kuba, Lahat Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.847272 S 103.528497 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2024) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 92 meters (301.8 feet) |
Notes:
External Links:
Bridgemeister ID: | 8396 (added 2024-03-02) |
Name: | (footbridge) |
Location: | Belimbing, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.430256 S 103.991300 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Destroyed, January 17, 2016 |
Main Cables: | Wire (steel) |
Main Span: | 1 x 185 meters (607 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 8397 (added 2024-03-02) |
Name: | (footbridge) |
Location: | Belimbing, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.430256 S 103.991250 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 205 meters (672.6 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 4810 (added 2020-07-04) |
Name: | (footbridge) |
Location: | Keboer, Muara Maung, Lahat Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.765334 S 103.653604 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 4812 (added 2020-07-04) |
Name: | (footbridge) |
Location: | Muara Enim, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.656874 S 103.776995 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 4813 (added 2020-07-04) |
Name: | (footbridge) |
Location: | Muara Enim, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.644862 S 103.769966 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 4814 (added 2020-07-04) |
Name: | (footbridge) |
Location: | Muara Enim, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.625105 S 103.766579 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 8192 (added 2024-02-05) |
Name: | (footbridge) |
Location: | Muara Temiang, Merapi Barat, Lahat, Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.786382 S 103.631708 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Notes:
External Links:
Bridgemeister ID: | 6115 (added 2021-07-04) |
Name: | (footbridge) |
Location: | Negeri Agung, Lahat Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.784635 S 103.655053 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 4788 (added 2020-07-04) |
Name: | Dangku |
Location: | Dangku, Tanah Abang, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.383284 S 104.088670 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2018) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 4811 (added 2020-07-04) |
Name: | Muara Lawai |
Location: | Muara Enim, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.652306 S 103.743255 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2015) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 4809 (added 2020-07-04) |
Name: | Nike Kuningan |
Location: | Negeri Agung, Lahat Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.785987 S 103.653957 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 4815 (added 2020-07-04) |
Name: | Ulak Bandung |
Location: | Udjamas, Muara Enim Regency, South Sumatra, Indonesia |
Crossing: | Lematang River |
Coordinates: | 3.499464 S 103.767536 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.