This is a list of all 37 bridges from the suspension bridge inventory crossing Kunhar River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 5306 (added 2020-11-11) |
Name: | (footbridge) |
Location: | Naran, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.912313 N 73.653254 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2016) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 3470 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Allai, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.823570 N 73.521545 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 5302 (added 2020-11-11) |
Name: | (suspension bridge) |
Location: | Batakundi vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.932933 N 73.829719 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 3478 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Bisian, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.465328 N 73.348554 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 5754 (added 2021-04-04) |
Name: | (suspension bridge) |
Location: | Boi Bazaar, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.309401 N 73.446120 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 5753 (added 2021-04-04) |
Name: | (suspension bridge) |
Location: | Dahni Boi, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.318227 N 73.443570 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 5308 (added 2020-11-11) |
Name: | (suspension bridge) |
Location: | Domel, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.941185 N 73.710708 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 5307 (added 2020-11-11) |
Name: | (suspension bridge) |
Location: | Dum Duma, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.930935 N 73.665496 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 5751 (added 2021-04-04) |
Name: | (suspension bridge) |
Location: | Garhi Habibullah, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.362961 N 73.401296 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 5647 (added 2020-12-31) |
Name: | (suspension bridge) |
Location: | Jared, Mansehra, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.667604 N 73.541063 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 7215 (added 2022-07-10) |
Name: | (suspension bridge) |
Location: | Kaghan (کاغان) vicinity, Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.848683 N 73.572958 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Removed, c. 2014-2018 |
Main Cables: | Wire |
Suspended Spans: | 1 |
Main Span: | 1 x 45.7 meters (150 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 7210 (added 2022-07-08) |
Name: | (suspension bridge) |
Location: | Kaghan (کاغان), Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.791376 N 73.516292 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 46.9 meters (154 feet) estimated |
External Links:
Bridgemeister ID: | 5651 (added 2020-12-31) |
Name: | (suspension bridge) |
Location: | Kaghan vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.809322 N 73.511006 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Suspended Spans: | 1 |
Bridgemeister ID: | 5652 (added 2020-12-31) |
Name: | (suspension bridge) |
Location: | Kaghan vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.841228 N 73.545346 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Suspended Spans: | 1 |
Bridgemeister ID: | 7198 (added 2022-07-04) |
Name: | (suspension bridge) |
Location: | Kaghan, Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.761203 N 73.526130 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 45.7 meters (150 feet) estimated |
External Links:
Bridgemeister ID: | 5650 (added 2020-12-31) |
Name: | (suspension bridge) |
Location: | Kaghan, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.779957 N 73.519991 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Bridgemeister ID: | 7200 (added 2022-07-04) |
Name: | (suspension bridge) |
Location: | Kahgan, Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.769044 N 73.524244 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Only towers remain (last checked: 2021) |
Main Span: | 1 |
External Links:
Bridgemeister ID: | 5648 (added 2020-12-31) |
Name: | (suspension bridge) |
Location: | Mahandri vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.722521 N 73.570156 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 5649 (added 2020-12-31) |
Name: | (suspension bridge) |
Location: | Mahandri vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.722701 N 73.570452 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Notes:
Bridgemeister ID: | 3471 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Mahandri, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.700346 N 73.577468 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 5752 (added 2021-04-04) |
Name: | (suspension bridge) |
Location: | Masahan, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.352589 N 73.403587 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Main Span: | 1 |
Bridgemeister ID: | 5303 (added 2020-11-11) |
Name: | (suspension bridge) |
Location: | Naran vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.853700 N 73.588717 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 5304 (added 2020-11-11) |
Name: | (suspension bridge) |
Location: | Naran vicinity, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.875999 N 73.620567 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2020) |
Bridgemeister ID: | 5305 (added 2020-11-11) |
Name: | (suspension bridge) |
Location: | Naran, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.884144 N 73.634659 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2019) |
Bridgemeister ID: | 7197 (added 2022-07-04) |
Name: | (suspension bridge) |
Location: | Paras vicinity and Jared vicinity, Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.657098 N 73.521607 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use |
Main Cables: | Wire |
Main Span: | 1 x 56.1 meters (184 feet) estimated |
External Links:
Bridgemeister ID: | 7196 (added 2022-07-04) |
Name: | (suspension bridge) |
Location: | Paras, Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.660309 N 73.471129 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant |
Main Span: | 1 x 41.8 meters (137 feet) estimated |
Bridgemeister ID: | 3472 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Paras, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.660463 N 73.499030 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 3473 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Paras, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.660700 N 73.487001 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 3474 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Paras, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.663230 N 73.459404 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (steel) |
Bridgemeister ID: | 7214 (added 2022-07-10) |
Name: | (suspension bridge) |
Location: | Phagala, Kaghan (کاغان), Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.835764 N 73.533085 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Removed, c. 2014-2018 |
Main Span: | 1 x 90.5 meters (297 feet) estimated |
Notes:
Bridgemeister ID: | 7213 (added 2022-07-10) |
Name: | (suspension bridge) |
Location: | Rajwal, Kaghan (کاغان), Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.830036 N 73.526947 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 115.8 meters (380 feet) estimated |
Notes:
External Links:
Bridgemeister ID: | 3477 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Shohal Mazullah, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.487244 N 73.356584 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | In use (last checked: 2019) |
Main Cables: | Wire |
Bridgemeister ID: | 3479 (added 2019-12-23) |
Name: | (suspension bridge) |
Location: | Talhatta, Banda Balola, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.443876 N 73.358706 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Bridgemeister ID: | 7195 (added 2022-07-04) |
Name: | (suspension bridge) |
Location: | Zamana Abad vicinity, Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.621639 N 73.402794 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Extant (last checked: 2021) |
Main Cables: | Wire |
Main Span: | 1 x 60 meters (196.9 feet) estimated |
Bridgemeister ID: | 3475 (added 2019-12-23) |
Name: | Balakot |
Location: | Balakot (بالاکوٹ), Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.549146 N 73.353637 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Notes:
External Links:
Bridgemeister ID: | 7199 (added 2022-07-04) |
Name: | Balakot |
Location: | Balakot (بالاکوٹ), Khyber Pakhtunkhwa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.548976 N 73.353755 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Status: | Replaced |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 2 |
Main Span: | 1 |
Side Span: | 1 |
Notes:
External Links:
Bridgemeister ID: | 3476 (added 2019-12-23) |
Name: | Hasa |
Location: | Batacar Hasa, Pakistan |
Crossing: | Kunhar River |
Coordinates: | 34.510859 N 73.349276 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (one-lane) |
Status: | In use (last checked: 2019) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.