This is a list of all 11 bridges from the suspension bridge inventory crossing Danube River. Please note that different rivers with the same name will be grouped together. For example, selecting 'Bear Creek' shows bridges across several different Bear Creeks. Also, similarly named rivers are grouped separately. For example, 'River Dee' (UK) bridges are grouped separately from 'Dee River' (Australia) bridges. Wherever you see a Bridgemeister ID number click it to isolate the bridge on its own page.
Related Lists:
Bridgemeister ID: | 402 (added before 2003) |
Year Completed: | 1849 |
Name: | Chain |
Also Known As: | Széchenyi Lánchíd |
Location: | Budapest, Hungary |
Crossing: | Danube River |
Coordinates: | 47.49945 N 19.046567 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | William Tierney Clark, Adam Clark |
References: | AAJ, BC3, BCO, CTW, HBE, ONF |
Use: | Vehicular |
Status: | In use (last checked: 2021) |
Main Cables: | Chain (iron) |
Suspended Spans: | 3 |
Main Span: | 1 x 203 meters (666 feet) |
Side Spans: | 2 x 90.8 meters (298 feet) |
Notes:
External Links:
Bridgemeister ID: | 5560 (added 2020-12-19) |
Year Completed: | 1869 |
Name: | Drahtsteg |
Location: | Passau, Bavaria, Germany |
Crossing: | Danube River |
Coordinates: | 48.575501 N 13.472755 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | PTS2 |
Use: | Footbridge |
Status: | Only towers remain, since 1910 (last checked: 2020) |
Main Cables: | Wire |
Suspended Spans: | 1 |
Notes:
External Links:
Bridgemeister ID: | 426 (added before 2003) |
Year Completed: | 1903 |
Name: | Elisabeth |
Also Known As: | Elizabeth, Erzsébet |
Location: | Budapest, Hungary |
Crossing: | Danube River |
Principals: | Aurel Czekelius, M. Nagy |
References: | AAJ, BMA, HBE, PTS2, SA19050909 |
Use: | Vehicular, with walkway |
Status: | Destroyed, 1945 |
Main Cables: | Eyebar |
Suspended Spans: | 3 |
Main Span: | 1 x 289.9 meters (951 feet) |
Side Spans: | 2 x 44.2 meters (145 feet) |
Notes:
External Links:
Bridgemeister ID: | 2300 (added 2007-04-26) |
Year Completed: | 1911 |
Name: | Prinzregent-Luitpoldbrücke |
Location: | Passau, Bavaria, Germany |
Crossing: | Danube River |
Use: | Vehicular |
Status: | Destroyed, 1945 |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Notes:
Bridgemeister ID: | 4589 (added 2020-06-06) |
Year Completed: | 1937 |
Name: | Reichsbrücke |
Location: | Vienna, Austria |
Crossing: | Danube River |
Coordinates: | 48.227267 N 16.407719 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
References: | AAJ |
Use: | Vehicular |
Status: | Collapsed, August 1, 1976 |
Main Cables: | Eyebar (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 241.2 meters (791.3 feet) |
Notes:
External Links:
Bridgemeister ID: | 932 (added 2003-10-25) |
Year Completed: | 1948 |
Name: | Luitpoldbrücke |
Location: | Passau, Bavaria, Germany |
Crossing: | Danube River |
Coordinates: | 48.5756 N 13.4716 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (two-lane), with walkway |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Characteristics: | Rocker towers |
Notes:
External Links:
Bridgemeister ID: | 3099 (added 2019-10-27) |
Year Completed: | 1957 |
Name: | Barbara |
Location: | Schwechat, Austria |
Crossing: | Danube River |
Coordinates: | 48.140833 N 16.552778 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Pipeline |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 506 meters (1,660.1 feet) |
Bridgemeister ID: | 3101 (added 2019-10-27) |
Year Completed: | 1959 |
Name: | Mannswörth |
Location: | Schwechat, Austria |
Crossing: | Danube River |
Coordinates: | 48.158084 N 16.516787 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Pipeline |
Status: | Extant (last checked: 2019) |
Main Cables: | Wire (steel) |
Main Span: | 1 x 260 meters (853 feet) |
External Links:
Bridgemeister ID: | 990 (added 2003-11-16) |
Year Completed: | 1964 |
Name: | Elisabeth |
Also Known As: | Erzsébet |
Location: | Budapest, Hungary |
Crossing: | Danube River |
Coordinates: | 47.490795 N 19.048769 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Vehicular (four or more lanes) |
Status: | In use (last checked: 2021) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
Main Span: | 1 x 290 meters (951.4 feet) |
Notes:
External Links:
Bridgemeister ID: | 5551 (added 2020-12-14) |
Year Completed: | 2011 |
Name: | (footbridge) |
Location: | Sigmaringen, Germany |
Crossing: | Danube River |
Coordinates: | 48.085564 N 9.208066 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Use: | Footbridge |
Status: | In use (last checked: 2020) |
Main Cables: | Wire (steel) |
Suspended Spans: | 1 |
External Links:
Bridgemeister ID: | 7689 (added 2023-07-04) |
Year Completed: | 2023 |
Name: | Brăila |
Location: | Brăila and Smârdan, Romania |
Crossing: | Danube River |
Coordinates: | 45.314520 N 28.003370 E |
Maps: | Acme, GeoHack, Google, OpenStreetMap |
Principals: | Webuild SpA, IHI Corporation |
Use: | Vehicular |
Status: | In use (last checked: 2023) |
Main Cables: | Wire (steel) |
Suspended Spans: | 3 |
Main Span: | 1 x 1,120 meters (3,674.5 feet) |
Side Spans: | 2 |
External Links:
Do you have any information or photos for these bridges that you would like to share? Please email david.denenberg@bridgemeister.com.